Place your mouse over the image to enlarge any portion of the product below.
Model | AGR60 | AGR72 |
---|---|---|
Overall Depth | 25-feet closed | 25-feet closed |
Overall Height | 37 3/4-inch | 37 3/4-inch |
Overall Width | 5-feet | 6-feet |
Useable Depth | N/A | N/A |
Usable Open Height | 31-inch | 31-inch |
Usable Width (in side end plates) | 5-feet | 6-feet |
Roll Back Angle | N/A | N/A |
Weight | 372 lbs | 409 lbs |
Number of Teeth | 5 | 5 |
Attachment Method | Universal Skid Steer Quick Attach, | |
Euro or John Deere | ||
Maximum Tractor HP | 40 | |
Paint Color | R,G,O,B, BL, or Y | R,G,O,B, BL, or Y |
R=Red, G= green, O= orange, B= blue, BL = black, Y = yellow |
Hours
Mon-Fri | 8 am - 5 pm |
Sat | See Branch for Hours |
Sun | Closed |
Bobcat Lake Oconee
1000 Bobcat Dr
Greensboro, GA 30642