Models: | EWR820 | EWR1023 |
---|---|---|
Number of Finger Wheels | 8 | 10 |
Total Length | 17-feet 5-inches | 20-feet 3-inches |
Window Width, Adjustable | 3-feet – 5-feet | 3-feet – 5-feet |
Working Width | 20-feet | 23-feet |
Transport Width | 10-feet | 10-feet |
Minimum Tractor H.P. Required | 30 HP | 30 HP |
Tire Size | 195-70R/15 | 195-70R/15 |
Operating Speed | Up to 14 MPH | Up to 14 MPH |
Approximate Weight (lbs) | 1,200-lbs | 1,355-lbs. |
Hours
Mon-Fri | 8 am - 5 pm |
Sat | See Branch for Hours |
Sun | Closed |
Bobcat Lake Oconee
1000 Bobcat Dr
Greensboro, GA 30642