Models | HDRG84 | HDRG96 |
---|---|---|
Hitch | 3-Pt. Cat I & II QH | 3-Pt. Cat I & II QH |
Recommended HP | 90 (2WD), 70 (4WD) | 90 (2WD), 70 (4WD) |
Working Width | 84-inches | 96-inches |
Side Panel Thickness | 3/16-inch | 3/16-inch |
Front Main Beam | 4-inches x 4-inches x 3/8-inch | |
Rear Beam Construction | 4-inches x 4-inches x 1/4-inch | |
Skid Shoe Construction | 1/2-inch x 2 1/2-inches | |
Scarifier Shanks | Four Position Shanks with Hardened Tips | |
Number of Scarifier Shanks | 6 | 8 |
Cutting Edges | 1/2-inch x 6-inches Bolt on Replaceable & Reversible Heat Treated Blades |
Hours
Mon-Fri | 8 am - 5 pm |
Sat | See Branch for Hours |
Sun | Closed |