Place your mouse over the image to enlarge any portion of the product below.
Model Number | RG60 Series | RG72 Series | RG84 Series |
---|---|---|---|
Hitch | Cat. 1 Std and QH | ||
Recommend HP, 2WD / (FWA) | 50 / (40) | ||
Working Width | 60 in. | 72 in. | 84 in. |
Weight (lbs.) | 500 | 571 | 642 |
Side Panel Thickness | 3/16 in. | ||
Front Main Beam Construction | 4 in. x 4 in. x 5/16” wall | ||
Rear Beam Construction | 2-1/2 in. x 2-1/2 in. x 3/16 in. wall | ||
Skid Shoe Construction | 3/8 in. x 2-1/2 in. x 46-3/4 in. long | ||
Scarifier Shanks | Three position shanks with dimpled-on hardened tips | ||
Number of Scarifier Shanks | 4 | 6 | 6 |
Cutting Edges | Two 1/2 in. x 6 in. bolt-on, replaceable and reversible heat-treated blades |
Hours
Mon-Fri | 8 am - 5 pm |
Sat | See Branch for Hours |
Sun | Closed |