COMES LOADED, INCLUDING THE PERFECT SIZE OPTION FOR YOU
From the professional class dual hydraulic pumps and drive motors to our exclusive New EZ-Ride 3-link trailing suspension, the Rogue doesn’t give an inch to our other Outlaw Class mowers—except more deck inch options. Available in sizes from 54˝ to 72˝ with many engine options, you can’t go wrong with the Rogue for professional-class performance and cut. There’s just never been a better zero-turn time to go Rogue.
MOWER SPECIFICATIONS |
|
---|---|
Cutting Width | 6100 – 61″; 7200 – 72″ |
Cutting Height | 2″ – 6″ In 1/3″ Increments |
Blades | 6100 – 1/4″ x 2 1/2″ x 21″, High Lift, Heat Treated 7200 – 1/4″ x 2 1/2″ x 24″, High Lift, Heat Treated |
Lift and Height Adjustment | Foot-Assist Manual Lift With Dial-Style Height Adjustment. Optional Electric Lift |
Blade Belt | Single V-Belt Spring Tension |
Anti-Scalp Rollers | 6 Total (4 Double-Bracketed Front Wheels, 2 Rear Wheels) |
Deck Flotation | Floats On Four 1/4″ Deck Hangers |
Deck Thickness | 1/4″ Thick Solid Steel With Additional 1/4″ Steel Leading Edge And 3/8″ Side Trim |
DRIVE SYSTEM SPECIFICATIONS |
|
---|---|
Transmission | Dual Hydrostatic |
Pump Drive | – |
Wheel Drive | 18 cu. In. High Torque Parker Motors® |
Hydrostatic System Oil | 20W50 Motor Oil |
Hydraulic Filter | 25 Micron, Replaceable Spin-On Type, 1 Per Pump |
Pumps | 16cc Hydro-Gear® Pumps |
Hydraulic Coolers | 6″ 3,600RPM Cooling Fan; One Per Unit |
MOWER DIMENSIONS |
|
---|---|
Weight | 6100 – 1,445 lbs.; 7200 – 1,480 lbs. |
Overall Height | 53″ |
Overall Width Chute Up/Chute Down |
6100 – 63 1/2″ / 75 1/2″; 7200 – 74 1/2″/86 1/2″ |
Overall Length | 92″ |
Tire to Tire Width | 6100 – 59″; 7200 – 59″ |
Tires – Front | 15 x 6.0 – 6 Smooth Tread |
Tires – Rear | 26 x 12 – 12 Reaper Tires |
Steering | Dual Lever Steering, Independent Control |
Turning Radius | Zero Turn – Zero Degrees, Turns Within Unit Length |
Ground Speed (forward) | Up To 13 mph |
Parking Brake | Internal Parking Brake |
Hours
Mon-Fri | 8 am - 5 pm |
Sat | See Branch for Hours |
Sun | Closed |
Bobcat Lake Oconee
1000 Bobcat Dr
Greensboro, GA 30642