MSRP $32760
|
$37900
WITH LOADER |
38.7 HP
7 YEAR WARRANTY |
PRODUCT DETAILS |
A high-performance premium 4WD compact tractor designed for light to medium applications, this is a great go-to for operations that need a large lift capacity but a smaller footprint. With 27.7 PTO horsepower, you can get the power you need to get your work done by easily pairing heavy-duty loaders, backhoes, mid-mount mowers and a variety of other attachments for unrivaled versatility.
|
|
|
|
|
LOADERS & EQUIPMENT | BACKHOES | MID-MOUNT MOWERS |
1640CL | 1640HSTCAB26B | 72" Mid Mount Mower 1640 HST Cab |
$5140 | $7670 | $4880 |
*All information compiled is based on published specifications of Mahindra USA, Inc. and its competitors, effective 10/4/17. Please note: model numbers of competitors equipment and the specifications of this equipment may change at any time.
Tractor Model | Mahindra 1640 Cab | Kubota L3560 | John Deere 3030R Cab | New Holland Boomer 45D |
---|---|---|---|---|
ENGINE | ||||
Cylinders | 4 | 3 | 3 | 4 |
HP | 38.7 (28.8) @ 2400 | 37.1 (27.3) @ 2600 | 37.1 (27.3) @ 2600 | 45 (33.5) @ 2600 |
Displacement | 166.7 (2732) | 111.4 (1828) | 91.5 (1500) | 135.2 (2200) |
PTO RPM | 540 @ 2376 | 540 @ NA | 540 @ NA | 540 @ 2600 |
|
||||
HYDRAULICS | ||||
Type | Open center with position control and telescoping stabilizers | Open center with position control, telescoping stabilizers, and flex links (draft optional) | Open center with position control & telescoping stabilizers | Open center with position control, telescoping stabilizers & flex links |
Pump Output | 7.7 | 8.1 | 8.6 | 9.8 |
Lift Capacity | 2646 | 2646 | 2530 | 2800 |
|
||||
LOADER | ||||
Loader Model | 1640L | LA 555 | H 160 | 250TL |
Max Lift Height | 99 | 92.9 | 86 | 106.8 |
Digging Depth | 6 | 8.4 | NA | 3 |
Lift Capacity | 1650 | 1190 | 1360 | 1940 |
Breakout Force | 2650 | 1955 (500 mm fwd) | 2855 | 3470 |
|
||||
OPERATING WEIGHT | ||||
Op Weight Total | 3627 | 3880 | 3570 | 4136 |
Overall Length | 127.8 (3245) | 115 (2920) | 120.2 (3053) | 122 (3099) |
Overall Width | 62 (1575) | 59.8 (1520) | 57.3 (1400 | 68.3 (1735) |
TRANSMISSION | ||||
Type | HST - 3 range | HST plus 3 range | HST 3 range | CVT - 3 mode |
Speeds | Infinite | Infinite | Infinite | Infinite |
|
||||
TIRES | ||||
Ag | 7 x 16 / 11.2 x 24 | 7.2 x 16 / 12.4 x 24 | 7 x 14 / 11.2 x 24 | 8 x 16 / 14.9 x 24 |
Industrial | 28 x 8.5 x 15 / 43 x 16 x 20 | 10 x 16.5 / 420/70 x 24 | 25.8.5 x14 / 15 x 19.5 | 10 x 16.5 / 17.5 x 24 |
Turf | 27 x 10.5 x 15 / 41 x 14 x 20 | 29 x 12.5 x15 / 44x18 x 20 | 27 x 8.5 x 15 / 41 x 14 x 20 | 27 x 12 x 15 / 22.5LL x 16.1 |
Hours
Mon-Fri | 8 am - 5 pm |
Sat | See Branch for Hours |
Sun | Closed |