MSRP $31200
|
$38680WITH LOADER | 40 HP7 YEAR WARRANTY | PRODUCT DETAILS |
Introducing the brand new 3640 HST, Mahindra's all-new 3600 series tractors which are power packed and eco-friendly. The 3640 is a super-powered 4WD workhorse that is built to handle medium to heavy-duty applications. Available from 40 to 49 HP, this professional grade tractor also allows for a wide variety of attachments and customizations ranging from heavy-duty loaders and backhoes to your choice of PST or HST transmissions. This tractor is sure to meet your needs.
|
|
|
|
|
LOADERS & EQUIPMENT | BACKHOES |
3650L Loader | 65B Backhoe with 18" Bucket |
$7480 | $9880 |
*All information compiled is based on published specifications of Mahindra USA, Inc. and its competitors, effective 10/4/17. Please note: model numbers of competitors equipment and the specifications of this equipment may change at any time.
Tractor Model | Mahindra 3640 HST | Kubota L4060 | John Deere 4044R | New Holland Boomer 41 |
---|---|---|---|---|
ENGINE | ||||
Cylinders | 4 | 3 | 4 | 4 |
HP | 40 (29.8) @ 2800 | 40 (29.8) @ 2700 | 43.1 (32.1) @ 2600 | 40.2 (30) @ 2600 |
Displacement | 166.7 (2732) | 148.5 (2434) | 133.5 (2189) | 135 (2200) |
PTO RPM | 540 @ 2404 | 540 @ 2550 | 540 @ 2400 | 540 @ N/A |
HYDRAULICS | ||||
Type | Open center with position & draft control, telescoping stabilizers, and flex links | Open center with position control, telescoping stabilizers, and flex links (draft optional) | Open center with position control & telescoping stabilizers | Open center with position control & telescoping stabilizers |
Pump Output | 5 | 4.7 | N/A | 5.3 |
Lift Capacity | 3090 | 3858 | 3130 | 2756 |
LOADER | ||||
Loader Model | 3650L | LA 805 | D 170 | 260TLA |
Max Lift Height | 106 | 105 | 112 | 109 (2769) |
Digging Depth | 3.4 | 4.7 | 6.0 | N/A |
Lift Capacity | 2425 | 1720 | 2391 | 2371 |
Breakout Force | 3900 | 2554 (500 mm fwd) | 3853 | 4081 |
OPERATING WEIGHT | ||||
Op Weight Total | 4367 | 3749 | 3770 | 4250 |
Overall Length | 128.9 (3274) | 121.5 (3085) | N/A | 128.1 (3255) |
Overall Width | 73.7 (1872) | 66.5 (1690) | N/A | 69.1 (1755) |
TRANSMISSION | ||||
Type | HST - 3 range | HST - 3 range | HST - 3 range | HST - 3 range |
Speeds | Infinite | Infinite | Infinite | Infinite |
TIRES | ||||
Ag | 9.5 x 16 / 14.9 x 24 | 8.3 x 16 / 14.9 x 24 | 8 x 16 / 13.6 x 28 | 9.5 x 16 / 13.6 x 24 |
Industrial | 12 x 16.5 / 16.9 x 241 | 10 x 16.5 / 17.5L x 24 | N/A | 10 x 16.5 / 420 / 70 x 24 |
Turf | 29 x 12.5 x 15 / 44 x 18 x 20 | 29 x 12.5 x 15 or 27 x 1050LL x 15 / 44 x 18 x 20 | N/A | 28 x 8.5 x 15 / 41 x 14 x 20 |
Hours
Mon-Fri | 8 am - 5 pm |
Sat | See Branch for Hours |
Sun | Closed |