Blank Tubing for Agricultural Applications
To ensure years of worry-free performance, Rain Bird PE Polyethylene Tubing has been engineered to stand up to harsh chemicals, UV radiation and damage that can be caused by farm equipment.
Rain Bird PE Polyethylene Tubing is engineered and tested to stand up to harsh chemicals, UV radiation and damage that can be caused by farm equipment, resulting in years of worry-free performance.
Rain Bird PE Polyethylene Tubing is ideally suited for all vineyard, orchard, greenhouse and nursery applications, including grapes, hops, stone fruits, almonds, walnuts, pecans and more. It can be placed on surface, subsurface or suspended and used with both online drippers and micro-sprays.
Protection Manufactured from a unique, field-proven resin blend that holds up against destructive UV radiation. Resists cracking and splitting to deliver years of reliable operation.
Policy Rain Bird’s best-in-industry Customer Satisfaction Policy provides 7 years of protection on product workmanship and 7 years on environmental stress cracking. This policy applies only to tubing with a wall thickness of 35 mil or greater.
Inside Diameter | Outside Diameter | Wall Thickness | Pressure Rating | Model Number 500' Coil | Model Number 660' Coil | Model Number 1000' Coil |
---|---|---|---|---|---|---|
0.520" (13.2 mm) | 0.620" (15.7 mm) | 0.050" (1.27 mm) | 66 psi (4.6 bar) | PE52062050 | PE52062010 | |
0.540" (13.7 mm) | 0.610" (15.5 mm) | 0.035" (0.89 mm) | 47 psi (3.2 bar) | A51635BLANK | ||
0.540" (13.7 mm) | 0.630" (15.7 mm) | 0.045" (1.14 mm) | 58 psi (4.0 bar) | A51645BLANK | ||
0.570" (14.5 mm) | 0.660" (16.7 mm) | 0.045" (1.14 mm) | 55 psi (3.8 bar) | PE57066050 | PE57066010 | |
0.600" (15.2 mm) | 0.700" (17.8 mm) | 0.050" (1.27 mm) | 58 psi (4.0 bar) | PE60070050 | PE60070010 | |
0.619" (15.7 mm) | 0.709" (18.0 mm) | 0.045" (1.14 mm) | 51 psi (3.5 bar) | A518BLANK | ||
0.620" (15.7 mm) | 0.710" (18.0 mm) | 0.045" (1.14 mm) | 51 psi (3.5 bar) | PE62071050 | PE62071010 | |
0.690" (17.5 mm) | 0.786" (20.0 mm) | 0.048" (1.22 mm) | 50 psi (3.4 bar) | A520BLANK | ||
0.690" (17.5 mm) | 0.790" (20.1 mm) | 0.050" (1.27 mm) | 51 psi (3.5 bar) | PE69079050 | PE69079010 | |
0.720" (18.3 mm) | 0.820" (20.8 mm) | 0.050" (1.27 mm) | 49 psi (3.4 bar) | PE72082050 | PE72082010 | |
0.820" (20.8 mm) | 0.930" (23.6 mm) | 0.055" (1.40 mm) | 47 psi (3.2 bar) | PE82093050 | PE82093010 | |
0.820" (20.8 mm) | 0.940" (23.9 mm) | 0.060" (1.52 mm) | 51 psi (3.5 bar) | PE82094050 | PE82094010 | |
0.830" (21.1 mm) | 0.940" (23.9 mm) | 0.055" (1.40 mm) | 46 psi (3.2 bar) | PE83094050 | PE83094010 | |
1.060" (26.9 mm) | 1.184" (30.1 mm) | 0.062" (1.57 mm) | 49 psi (3.4 bar) | PE10611850 | PE10611866 |
Hours
Mon-Fri | 8 am - 5 pm |
Sat | See Branch for Hours |
Sun | Closed |