MODEL | YPH25 | YPH35 | YPH65 |
---|---|---|---|
DUTY | Standard | Standard | Medium |
Tractor PTO HP | 14-25 | 20-35 | 25-65 |
Hitch Cat. / Type | Cat 0, Limited 1 & Cat 1 | Cat 1 | Cat 1 & 2 |
Approximate Weight (lbs.) | 140 | 146 | 194 |
Drive Type | Gearbox | Gearbox | Gearbox |
Standard-Duty Auger Bit (in.) | 6x36, 9x36, 12x36 | 6x48, 9x48, 12x48 | |
Heavy-Duty Auger Bit (in.) | 6x48, 9x48, 12x48, 18x48 | 6x48, 9x48, 12x48, 18x48, 24x48 | |
Heavy-Duty Pilot Auger (in.) | 18x48 (pilot 9), 34x48 (pilot 12) |
Hours
Mon-Fri | 8 am - 5 pm |
Sat | See Branch for Hours |
Sun | Closed |