MODEL | YPS48 | YPS60 | YPS72 |
---|---|---|---|
DUTY | Standard | Standard | Medium |
Tractor PTO HP | 25-40 HP | 30-45 HP | 30-75 HP |
Hitch Cat. / Type | Cat 1 & 2 | Cat 1 & 2 | Cat 1 & 2 |
Quick Hitch Compatible | Yes | Yes | Yes |
Drive Type | Ground | Ground | Ground |
Working Width (in.) | 49" | 60" | 72" |
Seed Metering | Fluted & Picker Wheel | Fluted & Picker Wheel | Fluted & Picker Wheel |
Front Roller Spikes | (128) 0.5x2" Carbide Steel | (160) 0.5x2" Carbide Steel | (192) 0.5x2" Carbide Steel |
Hours
Mon-Fri | 8 am - 5 pm |
Sat | See Branch for Hours |
Sun | Closed |