3", 4" & 6" Flat and Atrium Style
A robust round drain with a UV inhibitor to reduce sun damage, this grate is designed with large opening slots for maximum flow while still preventing large debris from entering the drainage system. Precision engineered and manufactured to attach directly to Sewer and Drain Pipe and Fittings, Triple Wall Pipe, and Corrugated Pipe. Easy to use, installs in minutes, and blends well with the landscape. Typical application would be for direct attachment to Drainage Pipe where a catch basin is not appropriate or feasible. Available in 3", 4", and 6" diameters.
1 Flat grate only
2 Maximum load rating based on basin encased in concrete and weight uniformly applied across entire grate surface.
Each Diameter Fits | Open Slot Width | Open Surface Area | Maximum Flow Rating | Maximum Load | ||
Small | Medium | Large | ||||
3" Round Flat | ||||||
3" Triple Wall Pipe | 3" S & D Pipe (ASTM D2729) 3" Corrugated Pipe | 3" S & D Fittings (SDR 35) | 3/16" | 3 sq in | 3 GPM | 500 lbs |
4" Round Flat | ||||||
4" Triple Wall Pipe | 4" S & D Pipe (ASTM D2729) 4" Corrugated Pipe | 4" S & D Fittings (SDR 35) | 1/4" | 5 sq in | 6 GPM | 750 lbs |
6" Round Flat | ||||||
6" Sewer Pipe (ASTM D3034, SDR 35) | 6" S & D Pipe (ASTM D2729) 6" Corrugated Pipe | 6" S & D Fittings (SDR 35) 6" Round Catch Basins (DB6R1 & DB6R2) | 5/16" | 13 sq in | 16 GPM | 1,000 lbs |
3" Round Atrium | ||||||
3" Triple Wall Pipe | 3" S & D Pipe (ASTM D2729) 3" Corrugated Pipe | 3" S & D Fittings (SDR 35) | 1/4" | 9 sq in | 12 GPM | NA |
4" Round Atrium | ||||||
4" Triple Wall Pipe | 4" S & D Pipe (ASTM D2729) 4" Corrugated Pipe | 4" S & D Fittings (SDR 35) | 5/16" | 16 sq in | 20 GPM | NA |
6" Round Atrium | ||||||
6" Sewer Pipe (ASTM D3034, SDR 35) | 6" S & D Pipe (ASTM D2729) 6" Corrugated Pipe | 6" S & D Fittings (SDR 35) 6" Round Catch Basins (DB6R1 & DB6R2) | 3/8" | 28 sq in | 36 GPM | NA |
Hours
Mon-Fri | 8 am - 5 pm |
Sat | See Branch for Hours |
Sun | Closed |